Brilliance of Peru
Huacaya Herdsire (Male) Medium Fawn

Alpaca , Huacaya , Herdsire (Male) |Proven |Light Fawn
AOA# 31463898 | DOB: 9/15/2008 (14 yrs)
Huacaya Herdsire (Male) Medium Fawn
Huacaya Open (Female) Beige, Medium Brown
Love his crias!
Date | Details/Notes |
---|---|
2009 | Shearing Weight: 4.8 pounds |
2010 | Shearing Weight: 7.8 pounds |
2009 | Micron Count: FD 20.1, SD 4.9, C of V 24.5, > 30 4.7% (eight months) |
2010 | Micron Count: FD 19.8, SD 5.2, CV 26.2, >30 4.5 (1 1/2 years) |
2012 | Micron Count: AFD 18.1, SD 4.4 CV 24.1 >30 4.6% |
2014 | AFD 22.5 SD 5.3, CV 25.6 >30 7.2% (6 years) |
2015 | AFD 20.21 SD 4.86 CV 24.03 > 30 3.46% (7 years) |
We have many very affordable alpacas. But if you should need some financing we are open to discussing options!
Updated 2/9/2023